Specifications:
Specifications
| Minimum Order Quantity | 1 Piece |
| Proof Pressure | 1.5 MPa |
| Medium | Air |
| Ambient Temperature | 5~60 Degree (No freezing) |
| Available Speed Range | 50~500 mm/sec |
| Cushion | Rubber bumper |
| Sensor Switch | RCI |
| Acting Type | Double acting |
| Tube I.D. (mm) | 20, 25, 32, 40, 50, 63, 80, 100 |
| Port Size | M5×0.8, G1/8 |
| Operating Pressure Range | φ20, 25: 0.15~1 MPa φ32~100: 0.1~1 MPa |
| Lubrication | Without lubrication |
| Stroke Length Tolerance | ¿¿¿0~¿¿¿1.0 mm (¿¿¿1) |
| Remark | ¿¿¿1. Stroke length tolerance does not include the amount of bumper change. |

Reviews
There are no reviews yet.