Specifications:
Specifications
| Minimum Order Quantity | 1 Piece |
| Weight | PC,Nylon bowl 1260g / Metal bowl 1380g |
| Medium | Air |
| Max operating pressure | PC, Nylon bowl 1 MPa / Metal bowl 1.5 MPa |
| Proof pressure | PC, Nylon bowl1.5 MPa / Metal bowl 2 MPa |
| Ambient temperature | 5~60 Degree (No freezing) |
| Lubricating oil capacity | 200 c.c |
| Bore No. | 20A, 25A |
| Port size | 3/4, 1 |
| Min. flow for oil drip | 25 l/min, 33 l/min |
| Recommended lubricating oil | Turbine oil ISO-VG32 |

Reviews
There are no reviews yet.