Suppliers of Fuji FVR Micro Variable Frequency Drive in India.
Specifications
| Motor Power (kW) | 3.7 kW – 75 kW |
| Brand | Fuji |
| Input Phase | Single & Three Phase Both |
| IP Rating | IP52 |
| Condition | New |
| Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
| Warranty | 1 Year |
Suppliers of Fuji FVR Micro Variable Frequency Drive in India.
| Motor Power (kW) | 3.7 kW – 75 kW |
| Brand | Fuji |
| Input Phase | Single & Three Phase Both |
| IP Rating | IP52 |
| Condition | New |
| Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
| Warranty | 1 Year |
Reviews
There are no reviews yet.